Smoke Points of Fats & Oils
According to chemist Robert L. Wolke, author of “What Einstein Told His Cook: Kitchen Science Explained, trying to pinpoint the smoke point of fats and oils is a little like nailing jello to a tree. There are too many factors at play, not the least of which is the degree of refinement. Just take a look at the ranges for various types of olive oil listed below. Any two bottles of the same type of oil can have different “points” at which they will smoke. (The term “smoke point” is actually something of a misnomer since the breakdown of oil, which creates smoke, is actually a gradual process that may go unnoticed at first.)
Suffice it to say that the table below, taken from several sources, represents an approximation. In general, it’s more helpful in understanding the relative difference between the various types of fat and oil. With the exception of whole butter, which has milk solids that can burn at temperatures above 250°F, most oils will work fine for simple pan frying or sautéing. When it comes to deep-frying, most of the common oils found in a supermarket – corn, canola, peanut, etc. –have been refined to raise their smoke points. So as long has your are working in the general range of 350-375°F, they should be fine. As a chef, you may want to be more concerned with the flavors some oils impart. – Dave
Fat or Oil |
Type of Fat |
Smoke Point °F / °C |
| Almond Oil | Monounsaturated | 420°F / 216°C |
| Avocado Oil | Monounsaturated | 510°F / 216°C |
| Butter | Saturated | 350°F / 177°C |
| Clarified Butter | Saturated | 375-485°F / 190-250°C |
| Canola Oil (Rapeseed oil) | Monounsaturated | 400°F / 204°C |
| Coconut Oil | Saturated | 350°F / 177°C |
| Corn Oil | Polyunsaturated | 450°F / 232°C |
| Cottonseed Oil | Polyunsaturated | 420°F / 216°C |
| Flaxseed Oil | Polyunsaturated | 225°F / 107°C |
| Grapeseed Oil | Polyunsaturated | 392°F / 200°C |
| Hazelnut Oil | Monounsaturated | 430°F / 221°C |
| Hemp Seed Oil | Polyunsaturated | 330°F / 165°C |
| Lard | Saturated | 370°F / 182°C |
| Macadamia Nut Oil | Monounsaturated | 390°F / 199°C |
| Olive Oil | Monounsaturated | Extra Virgin – 320°F/160°C Virgin – 420°F/216°C Pomace – 460°F/238°C Extra Light – 468°F/242°C |
| Palm Oil | Saturated | 446°F / 230°C |
| Peanut Oil | Monounsaturated | 450°F / 232°C |
| Rice Bran Oil | Monounsaturated | 490°F / 254°C |
| Safflower Oil | Polyunsaturated | 450°F / 232°C |
| Sesame Oil | Polyunsaturated | 410°F / 232°C |
| Shortening, Vegetable | Saturated | 360°F / 182°C |
| Soybean Oil | Polyunsaturated | 450°F / 232°C |
| Sunflower Oil | Polyunsaturated | 450°F / 232°C |
| Walnut Oil | Monounsaturated | 400°F / 204°C |
Sources:
http://whatscookingamerica.net/Q-A/SmokePointOil.htm
Wolke, R. “Where there’s smoke, there’s a fryer”. The Washington Post 16 May 2007. 12 Nov 2011 <http://www.washingtonpost.com/wp-dyn/content/article/2007/05/15/AR2007051500398.html>
